Today is one of the most exciting days on the football calendar — the Premier League fixtures for the 2025/26 season are finally out, and we now know how our journey begins.
For us Newcastle United fans, it’s always the same feeling — the buzz of seeing who we play first, when the big clashes are, and of course, when the Tyne-Wear derbies land.
Eddie Howe will be hoping to build on last season’s strong finish and European qualification. A solid start could set the tone for another big campaign, and fans will be pleased with what the fixture list has offered early on.
We kick things off away to Aston Villa before hosting Liverpool at St James’ Park. A tricky start, but one that could give us momentum if we hit the ground running.
All eyes will be on two special dates — December 13 and March 21. That’s when we face Sunderland. After their return to the top flight, the long-awaited Tyne-Wear rivalry is back. The away leg comes just before Christmas, while the home game arrives right at the business end of the season.
There are also crucial Champions League weeks where fixture congestion could test our depth, but if there’s one thing we’ve learned about this team — we fight, no matter what.
Here’s a full look at Newcastle Premier League schedule for the 2025/26 season.
Newcastle United Premier League fixtures 2025/26
Month | Date | Opponent | Venue |
---|---|---|---|
August | 16 | Aston Villa | Away |
23 | Liverpool | Home | |
30 | Leeds United | Away | |
September | 13 | Wolves | Home |
20 | Bournemouth | Away | |
27 | Arsenal | Home | |
October | 4 | Nottingham Forest | Home |
18 | Brighton | Away | |
25 | Fulham | Home | |
November | 1 | West Ham United | Away |
8 | Brentford | Away | |
22 | Manchester City | Home | |
29 | Everton | Away | |
December | 3 | Tottenham Hotspur | Home |
6 | Burnley | Home | |
13 | Sunderland | Away | |
20 | Chelsea | Home | |
27 | Manchester United | Away | |
30 | Burnley | Away | |
January | 3 | Crystal Palace | Home |
7 | Leeds United | Home | |
17 | Wolves | Away | |
24 | Aston Villa | Home | |
31 | Liverpool | Away | |
February | 7 | Brentford | Home |
11 | Tottenham Hotspur | Away | |
21 | Manchester City | Away | |
28 | Everton | Home | |
March | 4 | Manchester United | Home |
14 | Chelsea | Away | |
21 | Sunderland | Home | |
April | 11 | Crystal Palace | Away |
18 | Bournemouth | Home | |
25 | Arsenal | Away | |
May | 2 | Brighton | Home |
9 | Nottingham Forest | Away | |
17 | West Ham United | Home | |
24 | Fulham | Away |
Which Newcastle fixtures make you more excited ahead of the 2025-26 Premier League season?